Precision Laboratory Thermometers, Serialized
Precision Laboratory Thermometers, Serialized
Precision Laboratory Thermometers, Serialized
VEE GEE Scientific Precision, Serialized Thermometers are ideal for use in laboratories, universities, food/beverage, environmental, wastewater, and many other general-purpose applications requiring serialization.
Key Features:
Wide variety of temperature ranges
Accuracy +/- One subdivision
Safety Blue Fill
Approximate Length 12” (80905 and 80910 are 15.375”)
White Background
SKU | Range | Sub Div | Immersion Type |
---|---|---|---|
TH80701 | -30° to 120° F | 2° F | Total |
TH80901 | -30° to 120° F | 2° F | Partial |
TH80702 | -4° to 230° F | 2° F | Total |
TH80902 | -4° to 230° F | 2° F | Partial |
TH80703 | 0° to 300° F | 2° F | Total |
TH80903 | 0° to 300° F | 2° F | Partial |
TH80706 | -35° to 50° C | 1° C | Total |
TH80906 | -35° to 50° C | 1° C | Partial |
TH80707 | -20° to 110° C | 1° C | Total |
TH80907 | -20° to 110° C | 1° C | Partial |
TH 8070 | -20° to 150° C | 1° C | Total |
TH80908 | -20° to 150° C | 1° C | Partial |
TH80905 | 20° to 500° F | 2° F | Partial |
TH80910 | -10° to 250° F | 2° F | Partial |
Telephone: 1 (888) 771-7414 Adresse e-mail: [email protected] Business hours du Lundi au Vendredi de 8h à 17h