Buchner Porcelain Funnel
Sku: JBF003
Buchner Porcelain Funnel
Sku: JBF003
$CAD 12.69
Product not available for online purchase
Share
Buchner Funnels, Porcelain
Porcelain Buchner funnels include fixed perforated plates. Funnels are glazed on inner and outer surfaces except for the rims.
- Thermal Shock Resistance - average coefficient of expansion from 20° C to 200° C is 3.56 x 10-5, gradually increasing to 4.69 x 10-5 at 1050°C. Every batch of porcelain is heat tested in our factory.
- Glaze - No softening occurs up to 1000°C, and it is extremely white.
- Resistance to Chemical Action - Resistance to acids and alkalies is excellent, except for hydrofluoric acid.
Item # | Approx. Capacity (ml) | Top Dia. x Height (mm) | Stem Length (mm) | For Filter Paper Size (cm) | Pore Size (mm) | No. of Pores | Quantity per pack |
---|---|---|---|---|---|---|---|
JBF003 | 3 | 20 x 66 | 35 | 1.3 | 1 | 7 | 1 |
JBF035 | 35 | 50 x 91 | 45 | 4 | 1 | 37 | 1 |
JBF100 | 100 | 65 x 103 | 50 | 5.5 | 1 | 60 | 1 |
JBF200 | 200 | 86 x 140 | 60 | 7 | 1.8 | 91 | 1 |
JBF350 | 350 | 105 x 162 | 78 | 9 | 1.8 | 91 | 1 |
JBF600 | 600 | 127 x 194 | 95 | 11 | 1.8 | 127 | 1 |
JBF800 | 800 | 143 x 200 | 100 | 12.5 | 1.8 | 127 | 1 |
JBF1150 | 1150 | 172 x 220 | 105 | 15 | 1.8 | 169 | 1 |
JBF2000 | 2000 | 210 x 272 | 120 | 18 | 1.8 | 271 | 1 |
JBF4800 | 4800 | 270 x 352 | 150 | 24 | 1.8 | 469 | 1 |
Telephone: 1 (888) 771-7414 Adresse e-mail: [email protected] Business hours du Lundi au Vendredi de 8h à 17h
© 2025 SCINATECH All rights reserved.
Online store by Panierdachat™
By visiting our site, you accept the use of cookies to improve the quality of your visit, collect statistics and measure our audience in order to provide you with tailored services and offers.